Standard Order Price Chart
The following price chart applies to Standard Order:
| Base Price | Distance Price* |
---|---|---|
Motorcycle | $9.00 | 0.44/km (first 10km) + $0.50/km (>10km) |
Car | $12.00 | 1.25/km (first 10km) + $0.57/km (>10km) |
MPV | $19.20 | 1.00/km |
Van 1.7m | $26.00 | 0.63/km |
Van 2.4m | $32.00 | 0.63/km |
10ft Truck | $42 | 0.63/km |
14ft Truck | $79 | 0.63/km |
24ft Truck | $125 | 0.63/km |
40ft Truck | $189 | 0.63/km |
* The service fare is determined by various factors such as traffic conditions, order volume, delivery partner availability, applicable tolls, and surcharges. Therefore, the total fare may vary.